![]() |
Phone 1 |
Phone 1 details
Report an error
Provider | Netspace |
Package name | Phone 1 |
Cost | |
1st Year Cost | $359.4 |
Billing Unit | 1 sec. |
Flagfall | 44 c/call. |
Local Calls | 20 c/call. |
Mobile Calls | 37 c/min. |
Mobile Calls First Time | $2,48 /20 minutes |
Monthly Cost | $29.95 |
National Calls | 17 c/min. |
National Calls First Time | $1,98 /2hours |
Features | |
Contract Length |
![]() |
Other | |
Last updated | 30/10/2015 |
Package Details |
![]() |
Locations |
Providers |
Services |